Home to rent in Cavalaire - France - Calendar

Table of available weeks.

Rental from Saturday to Saturday.

2025 season
Legend
Available
 
Occupied
 
Option
   
Date of stay
Villa
from Sat, 16 Aug 2025 to Sat, 23 Aug 2025 0.00 €
from Sat, 23 Aug 2025 to Sat, 30 Aug 2025 3490.00 €
from Sat, 30 Aug 2025 to Sat, 6 Sep 2025 2490.00 €
from Sat, 6 Sep 2025 to Sat, 13 Sep 2025 2490.00 €
from Sat, 13 Sep 2025 to Sat, 20 Sep 2025 2290.00 €
from Sat, 20 Sep 2025 to Sat, 27 Sep 2025 2290.00 €
from Sat, 27 Sep 2025 to Sat, 4 Oct 2025 0.00 €
from Sat, 4 Oct 2025 to Sat, 11 Oct 2025 0.00 €
from Sat, 11 Oct 2025 to Sat, 18 Oct 2025 1790.00 €
from Sat, 18 Oct 2025 to Sat, 25 Oct 2025 1790.00 €
from Sat, 25 Oct 2025 to Sat, 1 Nov 2025 1790.00 €
from Sat, 1 Nov 2025 to Sat, 8 Nov 2025 -
from Sat, 8 Nov 2025 to Sat, 15 Nov 2025 -
from Sat, 15 Nov 2025 to Sat, 22 Nov 2025 -
from Sat, 22 Nov 2025 to Sat, 29 Nov 2025 -
from Sat, 29 Nov 2025 to Sat, 6 Dec 2025 -
from Sat, 6 Dec 2025 to Sat, 13 Dec 2025 -
from Sat, 13 Dec 2025 to Sat, 20 Dec 2025 -
from Sat, 20 Dec 2025 to Sat, 27 Dec 2025 -
from Sat, 27 Dec 2025 to Sat, 3 Jan 2026 -
2026 season
Legend
Available
 
Occupied
 
Option
   
Date of stay
Villa
from Sat, 3 Jan 2026 to Sat, 10 Jan 2026 -
from Sat, 10 Jan 2026 to Sat, 17 Jan 2026 -
from Sat, 17 Jan 2026 to Sat, 24 Jan 2026 -
from Sat, 24 Jan 2026 to Sat, 31 Jan 2026 -
from Sat, 31 Jan 2026 to Sat, 7 Feb 2026 -
from Sat, 7 Feb 2026 to Sat, 14 Feb 2026 -
from Sat, 14 Feb 2026 to Sat, 21 Feb 2026 -
from Sat, 21 Feb 2026 to Sat, 28 Feb 2026 -
from Sat, 28 Feb 2026 to Sat, 7 Mar 2026 -
from Sat, 7 Mar 2026 to Sat, 14 Mar 2026 -
from Sat, 14 Mar 2026 to Sat, 21 Mar 2026 -
from Sat, 21 Mar 2026 to Sat, 28 Mar 2026 -
from Sat, 28 Mar 2026 to Sat, 4 Apr 2026 -
from Sat, 4 Apr 2026 to Sat, 11 Apr 2026 1790.00 €
from Sat, 11 Apr 2026 to Sat, 18 Apr 2026 1790.00 €
from Sat, 18 Apr 2026 to Sat, 25 Apr 2026 1790.00 €
from Sat, 25 Apr 2026 to Sat, 2 May 2026 1790.00 €
from Sat, 2 May 2026 to Sat, 9 May 2026 2490.00 €
from Sat, 9 May 2026 to Sat, 16 May 2026 2490.00 €
from Sat, 16 May 2026 to Sat, 23 May 2026 2490.00 €
from Sat, 23 May 2026 to Sat, 30 May 2026 2490.00 €
from Sat, 30 May 2026 to Sat, 6 Jun 2026 2490.00 €
from Sat, 6 Jun 2026 to Sat, 13 Jun 2026 2990.00 €
from Sat, 13 Jun 2026 to Sat, 20 Jun 2026 2990.00 €
from Sat, 20 Jun 2026 to Sat, 27 Jun 2026 2990.00 €
from Sat, 27 Jun 2026 to Sat, 4 Jul 2026 2990.00 €
from Sat, 4 Jul 2026 to Sat, 11 Jul 2026 3790.00 €
from Sat, 11 Jul 2026 to Sat, 18 Jul 2026 3790.00 €
from Sat, 18 Jul 2026 to Sat, 25 Jul 2026 3790.00 €
from Sat, 25 Jul 2026 to Sat, 1 Aug 2026 3790.00 €
from Sat, 1 Aug 2026 to Sat, 8 Aug 2026 3990.00 €
from Sat, 8 Aug 2026 to Sat, 15 Aug 2026 3990.00 €
from Sat, 15 Aug 2026 to Sat, 22 Aug 2026 3990.00 €
from Sat, 22 Aug 2026 to Sat, 29 Aug 2026 3990.00 €
from Sat, 29 Aug 2026 to Sat, 5 Sep 2026 2690.00 €
from Sat, 5 Sep 2026 to Sat, 12 Sep 2026 2690.00 €
from Sat, 12 Sep 2026 to Sat, 19 Sep 2026 2490.00 €
from Sat, 19 Sep 2026 to Sat, 26 Sep 2026 2490.00 €
from Sat, 26 Sep 2026 to Sat, 3 Oct 2026 2290.00 €
from Sat, 3 Oct 2026 to Sat, 10 Oct 2026 2290.00 €
from Sat, 10 Oct 2026 to Sat, 17 Oct 2026 1990.00 €
from Sat, 17 Oct 2026 to Sat, 24 Oct 2026 1990.00 €
from Sat, 24 Oct 2026 to Sat, 31 Oct 2026 1790.00 €
from Sat, 31 Oct 2026 to Sat, 7 Nov 2026 1790.00 €
from Sat, 7 Nov 2026 to Sat, 14 Nov 2026 -
from Sat, 14 Nov 2026 to Sat, 21 Nov 2026 -
from Sat, 21 Nov 2026 to Sat, 28 Nov 2026 -
from Sat, 28 Nov 2026 to Sat, 5 Dec 2026 -
from Sat, 5 Dec 2026 to Sat, 12 Dec 2026 -
from Sat, 12 Dec 2026 to Sat, 19 Dec 2026 -
from Sat, 19 Dec 2026 to Sat, 26 Dec 2026 -
from Sat, 26 Dec 2026 to Sat, 2 Jan 2027 -
from Sat, 2 Jan 2027 to Sat, 9 Jan 2027 -